Tool
Refining calculator
to +12
| Level | Chance | Attempts | Cumulative | Mirages |
|---|---|---|---|---|
| +1 | 95.0% | 1.1 | 1.1 | |
| +2 | 70.0% | 1.4 | 2.5 | |
| +3 | 55.0% | 1.8 | 4.3 | |
| +4 | 40.0% | 2.5 | 6.8 | |
| +5 | 30.0% | 3.3 | 10.1 | |
| +6 | 22.0% | 4.5 | 14.7 | |
| +7 | 15.0% | 6.7 | 21.3 | |
| +8 | 10.0% | 10.0 | 31.3 | |
| +9 | 7.0% | 14.3 | 45.6 | |
| +10 | 5.0% | 20.0 | 65.6 | |
| +11 | 3.0% | 33.3 | 99.0 | |
| +12 | 2.0% | 50.0 | 149.0 |
Success chances are community-measured base rates for this era, not client-extracted values; Mirage/Tienkang/Tisha counts follow the same convention. Extracted per-item numbers (mirage cost, refine-bonus pool) come from the dataset pinned on the changelog.