Database
Monsters 197
| Name▲ | Lvl | HP | Exp | Coins |
|---|
| Sawfist Reaper Divided | 5 | 100,000 | 8 | |
| Sawteeth Shark | 1 | 36 | | |
| Scissor Walker | 2 | 71 | 19 | 35 |
| Scorpion Pup | 2 | 71 | 15 | 35 |
| Scorpiotail Tidemaiden | 9 | 475 | 82 | 145 |
| Shallowhirl Tortoise | 5 | 196 | 49 | 80 |
| Sharptooth Wolfling | 2 | 71 | 15 | 35 |
| Short Tooth Kitten | 5 | 245 | 43 | 80 |
| Skeletal Archer | 6 | 275 | 54 | 95 |
| Skelevizen Marksman | 6 | 275 | 54 | 95 |
| Skullspot Grouper | 1 | 36 | | |
| Snaggletooth Kitten | 5 | 245 | 43 | 80 |
| Soft Cactopod | 4 | 156 | 35 | 65 |
| Spectral Flame | 6 | 303 | 52 | 95 |
| Spectre Jellyfish | 1 | 36 | | |
| Sphere | 1 | 5,000 | 350,000 | |
| Sphere | 1 | 5,000 | 350,000 | |
| Spidercrab | 6 | 248 | 56 | 95 |
| Steelhorn Tortiose | 6 | 248 | 59 | 95 |
| Stiffler | 4 | 423 | 40 | 130 |
| Stingtail Ursog | 9 | 528 | 78 | 145 |
| Superior Minkii | 9 | 581 | 77 | 145 |
| Tauroc Angler | 7 | 363 | 59 | 115 |
| Tauroc Logger | 7 | 363 | 59 | 115 |
| Tauroc Stevedore | 7 | 363 | 59 | 115 |
| Treasure Box | 6 | 303 | 50 | 95 |
| Trunk Ghoul | 2 | 71 | 15 | 35 |
| Tuskmoor Doft | 8 | 380 | 71 | 130 |
| Ursog Cub | 5 | 222 | 43 | 80 |
| Varicose Scorpion | 2 | 71 | 15 | 35 |
| Venomstained Prawn | 3 | 124 | 28 | 50 |
| Verdant Qingfu | 1 | 29 | 8 | 20 |
| Wandering Boa | 6 | 303 | 50 | 95 |
| Wandering Pyrogolth | 8 | 380 | 71 | 130 |
| Wandering Snake King | 7 | 363 | 61 | 115 |
| Waspy Ursog | 9 | 528 | 78 | 145 |
| Wasteland's Torch | 6 | 303 | 52 | 95 |
| Whitelip Whale | 1 | 36 | | |
| Wild Ursog | 5 | 222 | 43 | 80 |
| Wild Wolfling | 9 | 581 | 78 | 145 |
| Wooden Stake | 1 | 9,999,999 | | |
| Yellow Starfish | 1 | 36 | | |
| Yellow Starfish | 1 | 36 | | |
| 城战守方商业功能NPC | 1 | 1,200,000 | 1 | |
| 城战攻方商业功能NPC | 1 | 1,200,000 | 1 | |
| #24833 | 5 | 100,000 | 8 | |
| #25600 | 5 | 100,000 | | |
Monsters · Perfect World Database