Database
Items 35
| Name▲ | Type | Lvl | Price |
|---|
 | ★Flame Scythe | Polearms | 9 | 39,800 |
 | ★Sound Chaser | Polearms | 8 | 29,840 |
 | Bloodstained Battle Scy | Polearms | 6 | 13,800 |
 | Brow Scythe | Polearms | 7 | 14,560 |
 | Brow Scythe | Polearms | 7 | 20,000 |
 | Brow Scythe | Polearms | 7 | 16,880 |
 | Brow Scythe | Polearms | 6 | 14,560 |
 | Chopping Scythe | Polearms | 3 | 1,560 |
 | Chopping Scythe | Polearms | 3 | 3,680 |
 | Chopping Scythe | Polearms | 3 | 2,360 |
 | Crescent Moon Scythe | Polearms | 5 | 6,400 |
 | Crescent Moon Scythe | Polearms | 5 | 10,000 |
 | Crescent Moon Scythe | Polearms | 5 | 8,080 |
 | Crescent Moon Scythe | Polearms | 4 | 6,400 |
 | Elephant Trunk Scythe | Polearms | 9 | 25,920 |
 | Elephant Trunk Scythe | Polearms | 9 | 33,600 |
 | Elephant Trunk Scythe | Polearms | 9 | 29,640 |
 | Leaf Cutter | Polearms | 2 | 480 |
 | Leaf Cutter | Polearms | 2 | 1,920 |
 | Leaf Cutter | Polearms | 2 | 1,080 |
 | Machete | Polearms | 1 | 40 |
 | Machete | Polearms | 1 | 1,960 |
 | Machete | Polearms | 1 | 640 |
 | Phoenix Beak Scythe | Polearms | 6 | 10,080 |
 | Phoenix Beak Scythe | Polearms | 6 | 14,280 |
 | Phoenix Beak Scythe | Polearms | 6 | 12,080 |
 | Phoenix Beak Scythe | Polearms | 5 | 10,080 |
 | Silver Carp Scythe | Polearms | 8 | 19,840 |
 | Silver Carp Scythe | Polearms | 8 | 26,000 |
 | Silver Carp Scythe | Polearms | 8 | 22,480 |
 | Steedslayer Scythe | Polearms | 4 | 3,520 |
 | Steedslayer Scythe | Polearms | 4 | 6,080 |
 | Steedslayer Scythe | Polearms | 4 | 4,520 |
 | Trial Scythe | Polearms | 4 | 5,800 |
 | #6663 | Polearms | 2 | 1,200 |
Items · Perfect World Database